🎉 Up to 70% Off Selected ItemsShop Sale

Barton Plain Bearing Sheaves
| Â | ||||
| Part No. |
Dia Ø 'D' mm |
Width 'W' mm |
Bore mm |
|
| Sheaves - plain bearing | ||||
| Sheaves - plain bearing | 64 801 | 30 | 11 | 8 |
| Sheaves - plain bearing | 64 802 | 32 | 14 | 8 |
| Sheaves - plain bearing | 64 803 | 32 | 17 | 11 |
| Sheaves - plain bearing | 64 804 | 35 | 12 | 8 |
| Sheaves - plain bearing | 64 805 | 35 | 18 | 13 |
| Sheaves - plain bearing | 64 806 | 38 | 17 | 13 |
| Sheaves - plain bearing | 64 807 | 44 | 18 | 13 |
| Sheaves - plain bearing | 64 808 | 44 | 20 | 13 |
| Sheaves - plain bearing | 64 809 | 45 | 11 | 8 |
| Sheaves - plain bearing | 64 810 | 45 | 14 | 8 |
| Sheaves - plain bearing | 64 811 | 48 | 20 | 13 |
| Sheaves - plain bearing | 64 812 | 57 | 14 | 8 |
| Sheaves - plain bearing | 64 813 | 58 | 17 | 11 |
| Sheaves - plain bearing | 64 814 | 64 | 18 | 13 |
| Sheaves - plain bearing | 64 815 | 70 | 18 | 13 |
| Sheaves - plain bearing | 64 816 | 70 | 20 | 13 |
Select Size
From $1.86
Barton Plain Bearing Sheaves—
$1.86
Barton Plain Bearing Sheaves
| Â | ||||
| Part No. |
Dia Ø 'D' mm |
Width 'W' mm |
Bore mm |
|
| Sheaves - plain bearing | ||||
| Sheaves - plain bearing | 64 801 | 30 | 11 | 8 |
| Sheaves - plain bearing | 64 802 | 32 | 14 | 8 |
| Sheaves - plain bearing | 64 803 | 32 | 17 | 11 |
| Sheaves - plain bearing | 64 804 | 35 | 12 | 8 |
| Sheaves - plain bearing | 64 805 | 35 | 18 | 13 |
| Sheaves - plain bearing | 64 806 | 38 | 17 | 13 |
| Sheaves - plain bearing | 64 807 | 44 | 18 | 13 |
| Sheaves - plain bearing | 64 808 | 44 | 20 | 13 |
| Sheaves - plain bearing | 64 809 | 45 | 11 | 8 |
| Sheaves - plain bearing | 64 810 | 45 | 14 | 8 |
| Sheaves - plain bearing | 64 811 | 48 | 20 | 13 |
| Sheaves - plain bearing | 64 812 | 57 | 14 | 8 |
| Sheaves - plain bearing | 64 813 | 58 | 17 | 11 |
| Sheaves - plain bearing | 64 814 | 64 | 18 | 13 |
| Sheaves - plain bearing | 64 815 | 70 | 18 | 13 |
| Sheaves - plain bearing | 64 816 | 70 | 20 | 13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Â | ||||
| Part No. |
Dia Ø 'D' mm |
Width 'W' mm |
Bore mm |
|
| Sheaves - plain bearing | ||||
| Sheaves - plain bearing | 64 801 | 30 | 11 | 8 |
| Sheaves - plain bearing | 64 802 | 32 | 14 | 8 |
| Sheaves - plain bearing | 64 803 | 32 | 17 | 11 |
| Sheaves - plain bearing | 64 804 | 35 | 12 | 8 |
| Sheaves - plain bearing | 64 805 | 35 | 18 | 13 |
| Sheaves - plain bearing | 64 806 | 38 | 17 | 13 |
| Sheaves - plain bearing | 64 807 | 44 | 18 | 13 |
| Sheaves - plain bearing | 64 808 | 44 | 20 | 13 |
| Sheaves - plain bearing | 64 809 | 45 | 11 | 8 |
| Sheaves - plain bearing | 64 810 | 45 | 14 | 8 |
| Sheaves - plain bearing | 64 811 | 48 | 20 | 13 |
| Sheaves - plain bearing | 64 812 | 57 | 14 | 8 |
| Sheaves - plain bearing | 64 813 | 58 | 17 | 11 |
| Sheaves - plain bearing | 64 814 | 64 | 18 | 13 |
| Sheaves - plain bearing | 64 815 | 70 | 18 | 13 |
| Sheaves - plain bearing | 64 816 | 70 | 20 | 13 |













