
Stainless Steel Fork and Fork Rigging Screw
A closed body rigging screw or also known as turnbuckle, tensioner or bottle screw, made of marine grade stainless steel with fork and clevis pin at each end. Polished to a mirror finish, these turnbuckles are the perfect choice for a wide range of marine applications or in other high corrosive environments. Â
| Part No. | Thread | Pin Dia.(mm) | A(mm) | L1(mm) | L2(mm) | T(mm) | Break Load(Kg.) |
|---|---|---|---|---|---|---|---|
| BW-120005 | M5 | 5.0 | 7.5 | 180 | 126 | 12 | 800 |
| ED-120006 | M6 | 5.0 | 7.5 | 200 | 138 | 12 | 1000 |
| ED-120008 | M8 | 6.0 | 9.5 | 234 | 158 | 13 | 1600 |
| ED-120010 | M10 | 8.0 | 11 | 272 | 188 | 15 | 3200 |
| ED-120012 | M12 | 12.0 | 14 | 350 | 244 | 25 | 5100 |
Original: $32.23
-65%$32.23
$11.28More Images







Stainless Steel Fork and Fork Rigging Screw
A closed body rigging screw or also known as turnbuckle, tensioner or bottle screw, made of marine grade stainless steel with fork and clevis pin at each end. Polished to a mirror finish, these turnbuckles are the perfect choice for a wide range of marine applications or in other high corrosive environments. Â
| Part No. | Thread | Pin Dia.(mm) | A(mm) | L1(mm) | L2(mm) | T(mm) | Break Load(Kg.) |
|---|---|---|---|---|---|---|---|
| BW-120005 | M5 | 5.0 | 7.5 | 180 | 126 | 12 | 800 |
| ED-120006 | M6 | 5.0 | 7.5 | 200 | 138 | 12 | 1000 |
| ED-120008 | M8 | 6.0 | 9.5 | 234 | 158 | 13 | 1600 |
| ED-120010 | M10 | 8.0 | 11 | 272 | 188 | 15 | 3200 |
| ED-120012 | M12 | 12.0 | 14 | 350 | 244 | 25 | 5100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A closed body rigging screw or also known as turnbuckle, tensioner or bottle screw, made of marine grade stainless steel with fork and clevis pin at each end. Polished to a mirror finish, these turnbuckles are the perfect choice for a wide range of marine applications or in other high corrosive environments. Â
| Part No. | Thread | Pin Dia.(mm) | A(mm) | L1(mm) | L2(mm) | T(mm) | Break Load(Kg.) |
|---|---|---|---|---|---|---|---|
| BW-120005 | M5 | 5.0 | 7.5 | 180 | 126 | 12 | 800 |
| ED-120006 | M6 | 5.0 | 7.5 | 200 | 138 | 12 | 1000 |
| ED-120008 | M8 | 6.0 | 9.5 | 234 | 158 | 13 | 1600 |
| ED-120010 | M10 | 8.0 | 11 | 272 | 188 | 15 | 3200 |
| ED-120012 | M12 | 12.0 | 14 | 350 | 244 | 25 | 5100 |








