
Proboat Stainless Steel Eye Bolts
High quality 316Â stainless steel eye bolts suitable for all types of marine applications. Each bolt includes washer and fixing nut for an improved and secured installation. Available in multiple sizes, these eye bolts from Proboat are ideal for high corrosive environments.
| Part No. | Thread | B(mm) | C(mm) | A(mm) | Break Load(Kg.) |
|---|---|---|---|---|---|
| ED-101136 | M6 | 40 | 5 | 16 | 850 |
| ED-101137 | M6 | 60 | 5 | 16 | 850 |
| ED-101138 | M6 | 80 | 5 | 16 | 880 |
| ED-101139 | M8 | 80 | 6 | 20 | 1040 |
| ED-101140 | M8 | 100 | 6 | 20 | 1040 |
| ED-101141 | M10 | 100 | 8 | 25 | 2100 |
| ED-101142 | M12 | 120 | 10 | 30 | 2800 |
Â
Original: $1.89
-65%$1.89
$0.66More Images









Proboat Stainless Steel Eye Bolts
High quality 316Â stainless steel eye bolts suitable for all types of marine applications. Each bolt includes washer and fixing nut for an improved and secured installation. Available in multiple sizes, these eye bolts from Proboat are ideal for high corrosive environments.
| Part No. | Thread | B(mm) | C(mm) | A(mm) | Break Load(Kg.) |
|---|---|---|---|---|---|
| ED-101136 | M6 | 40 | 5 | 16 | 850 |
| ED-101137 | M6 | 60 | 5 | 16 | 850 |
| ED-101138 | M6 | 80 | 5 | 16 | 880 |
| ED-101139 | M8 | 80 | 6 | 20 | 1040 |
| ED-101140 | M8 | 100 | 6 | 20 | 1040 |
| ED-101141 | M10 | 100 | 8 | 25 | 2100 |
| ED-101142 | M12 | 120 | 10 | 30 | 2800 |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
High quality 316Â stainless steel eye bolts suitable for all types of marine applications. Each bolt includes washer and fixing nut for an improved and secured installation. Available in multiple sizes, these eye bolts from Proboat are ideal for high corrosive environments.
| Part No. | Thread | B(mm) | C(mm) | A(mm) | Break Load(Kg.) |
|---|---|---|---|---|---|
| ED-101136 | M6 | 40 | 5 | 16 | 850 |
| ED-101137 | M6 | 60 | 5 | 16 | 850 |
| ED-101138 | M6 | 80 | 5 | 16 | 880 |
| ED-101139 | M8 | 80 | 6 | 20 | 1040 |
| ED-101140 | M8 | 100 | 6 | 20 | 1040 |
| ED-101141 | M10 | 100 | 8 | 25 | 2100 |
| ED-101142 | M12 | 120 | 10 | 30 | 2800 |
Â






