
Wichard Stainless Steel Eye Bolt
Wichard rigging screws or also known as eye bolts are made of single piece high quality forged marine grade stainless steel which guarantee excellent safety standards of your fastening. All Wichard components are ideal for use in corrosive environments while their strength perform excellent under high loads.
| Part No. | A(mm) | F(mm) | B(mm) | C(mm) | D(mm) | E(mm) | G(mm) | Work Load Kg) | Break Load (Kg) | Max Tight Torque NM |
|---|---|---|---|---|---|---|---|---|---|---|
| WD-6490 | M6 | 40 | 12 | 25 | 5 | 17 | 34 | 560 | 900 | 7.5 |
| WD-6491 | M6 | 60 | 12 | 25 | 5 | 17 | 34 | 560 | 900 | 7.5 |
| WD-6492 | M8 | 80 | 14 | 30 | 6 | 20 | 70 | 960 | 1500 | 18 |
| WD-6495 | M10 | 100 | 16 | 36 | 7 | 25 | 88 | 1600 | 2700 | 36 |
| WD-6497 | M12 | 120 | 18 | 41 | 8 | 28 | 105 | 2400 | 3500 | 60 |
Original: $17.20
-65%$17.20
$6.02More Images








Wichard Stainless Steel Eye Bolt
Wichard rigging screws or also known as eye bolts are made of single piece high quality forged marine grade stainless steel which guarantee excellent safety standards of your fastening. All Wichard components are ideal for use in corrosive environments while their strength perform excellent under high loads.
| Part No. | A(mm) | F(mm) | B(mm) | C(mm) | D(mm) | E(mm) | G(mm) | Work Load Kg) | Break Load (Kg) | Max Tight Torque NM |
|---|---|---|---|---|---|---|---|---|---|---|
| WD-6490 | M6 | 40 | 12 | 25 | 5 | 17 | 34 | 560 | 900 | 7.5 |
| WD-6491 | M6 | 60 | 12 | 25 | 5 | 17 | 34 | 560 | 900 | 7.5 |
| WD-6492 | M8 | 80 | 14 | 30 | 6 | 20 | 70 | 960 | 1500 | 18 |
| WD-6495 | M10 | 100 | 16 | 36 | 7 | 25 | 88 | 1600 | 2700 | 36 |
| WD-6497 | M12 | 120 | 18 | 41 | 8 | 28 | 105 | 2400 | 3500 | 60 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wichard rigging screws or also known as eye bolts are made of single piece high quality forged marine grade stainless steel which guarantee excellent safety standards of your fastening. All Wichard components are ideal for use in corrosive environments while their strength perform excellent under high loads.
| Part No. | A(mm) | F(mm) | B(mm) | C(mm) | D(mm) | E(mm) | G(mm) | Work Load Kg) | Break Load (Kg) | Max Tight Torque NM |
|---|---|---|---|---|---|---|---|---|---|---|
| WD-6490 | M6 | 40 | 12 | 25 | 5 | 17 | 34 | 560 | 900 | 7.5 |
| WD-6491 | M6 | 60 | 12 | 25 | 5 | 17 | 34 | 560 | 900 | 7.5 |
| WD-6492 | M8 | 80 | 14 | 30 | 6 | 20 | 70 | 960 | 1500 | 18 |
| WD-6495 | M10 | 100 | 16 | 36 | 7 | 25 | 88 | 1600 | 2700 | 36 |
| WD-6497 | M12 | 120 | 18 | 41 | 8 | 28 | 105 | 2400 | 3500 | 60 |






